Girl On A Swing
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 31 | 16 | 8 | Bob Buckler | £16,841 | 1m7½f | 118 | |
0 | 4 | 0 | 1 | Richard Fahey | £284 | 2m1f | 78 | |
0 | 4 | 0 | 0 | Jonjo O'Neill | — | 2m1½f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 4 | 25 | 1 | G A Pritchard-Gordon | £3,178 | 7f | 76 | |
1 | 11 | 9 | 4 | Hugh Collingridge | £6,374 | 1m6f | 72 | |
0 | 4 | 0 | 1 | M H Easterby | £878 | 7f | 69 | |
0 | 1 | 0 | 0 | Gay Kelleway | £221 | 1m | 35 | |
1 | 7 | 14 | 0 | M H Easterby | — | 2m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.