Gay Charlotte
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 15 | 20 | 4 | Peter Hedger | £9,473 | 2m | 118 | |
1 | 6 | 17 | 3 | Nicky Henderson | £3,760 | 2m½f | 99 | |
2 | 2 | 100 | 0 | C Collins | — | 2m2f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 7 | 43 | 3 | Sir Henry Cecil | £39,322 | 1m4f | 108 | |
2 | 17 | 12 | 3 | Sir Henry Cecil | £10,115 | 1m6f | 70 | |
0 | 5 | 0 | 3 | Sir Henry Cecil | £1,225 | 7f | 65 | |
0 | 1 | 0 | 0 | Mrs N Smith | — | 2m1f | — | |
0 | 2 | 0 | 0 | C Collins | — | 2m2f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.