Fortune's Fancy
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | J R Bosley | — | 2m | 59 | |
0 | 7 | 0 | 0 | Nicholas Pomfret | — | 2m4½f | 53 | |
0 | 1 | 0 | 0 | Nigel Twiston-Davies | — | 2m1½f | 0 | |
0 | 1 | 0 | 0 | Adrian Chamberlain | — | 6f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 31 | 3 | 5 | J R Bosley | £6,230 | 6f | 49 | |
2 | 12 | 17 | 2 | B P Fisher | £88,049 | 1m2f | — | |
0 | 7 | 0 | 1 | Adrian Chamberlain | £297 | 6f | — | |
0 | 2 | 0 | 0 | Eric Wheeler | — | 7f | — | |
0 | 3 | 0 | 0 | J R Bosley | — | 6f | — | |
0 | 3 | 0 | 0 | Adrian Chamberlain | — | 1m2f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.