Exclusive Life
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 16 | 6 | 4 | Patrick Prendergast | £5,449 | 2m | 116 | |
0 | 20 | 0 | 3 | Valentine Donoghue | £4,054 | 3m | 111 | |
0 | 4 | 0 | 0 | F Jordan | — | 2m | 52 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 4 | 75 | 1 | Paul Cole | £30,362 | 7f | 111 | |
4 | 10 | 40 | 2 | Sir Mark Prescott Bt | £24,692 | 1m2½f | 100 | |
1 | 13 | 8 | 3 | Mark Johnston | £6,066 | 7f | 84 | |
1 | 5 | 20 | 3 | Paul Cole | £6,704 | 1m3½f | 81 | |
1 | 4 | 25 | 1 | Mark Johnston | £4,178 | 1m | 81 | |
0 | 7 | 0 | 0 | Paul Cole | £269 | 7f | 78 | |
1 | 1 | 100 | 0 | Paul Cole | £3,720 | 7f | 76 | |
0 | 3 | 0 | 0 | Sir Mark Prescott Bt | — | 7f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.