Etourdie
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 40 | 10 | 10 | Neil King | £23,628 | 2m6f | 116 | |
3 | 23 | 13 | 7 | Jean-Rene Auvray | £16,272 | 2m | 97 | |
0 | 7 | 0 | 0 | Donald Whillans | — | 2m | 80 | |
0 | 6 | 0 | 0 | Seamus Fahey | — | 2m2½f | 73 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 107 | 7 | 37 | Roger Fisher | £61,263 | 3m1½f | 80 | |
0 | 14 | 0 | 6 | Lord Huntingdon | £6,809 | 7½f | 79 | |
1 | 20 | 5 | 6 | Malcolm Saunders | £5,806 | 6f | 69 | |
0 | 9 | 0 | 1 | Jean-Rene Auvray | £1,112 | 2m | 67 | |
0 | 1 | 0 | 0 | Bill Turner | — | 1m2f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.