Elkie Brooks
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 13 | 46 | 3 | Richard Hannon Snr | £316,402 | 6f | 116 | |
4 | 28 | 14 | 4 | Michael Blanshard | £28,542 | 6f | 105 | |
4 | 48 | 8 | 12 | Alan Berry | £36,492 | 6f | 93 | |
4 | 46 | 9 | 7 | Alan Berry | £26,815 | 6f | 90 | |
0 | 4 | 0 | 2 | John Gosden | £1,040 | 1m | 81 | |
1 | 14 | 7 | 3 | T J Naughton | £5,804 | 6f | 76 | |
8 | 59 | 14 | 19 | T J Naughton | £35,977 | 7f | 74 | |
1 | 22 | 5 | 6 | T J Naughton | £5,166 | 1m2f | 57 | |
0 | 4 | 0 | 0 | J W Hills | — | 7f | 50 | |
1 | 13 | 8 | 3 | Derek Haydn Jones | £1,634 | 6f | 46 | |
0 | 26 | 0 | 3 | M J Camacho | £1,899 | 5f | 33 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 54 | 7 | 14 | Karen George | £20,453 | 2m1f | 102 | |
0 | 5 | 0 | 1 | Gary Moore | £436 | 2m | 76 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.