Dying Craft
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 41 | 12 | 9 | Hugh McMahon | £40,607 | 7f | 102 | |
2 | 27 | 7 | 2 | Mrs Annette McMahon-Reidy | £9,972 | 7f | 74 | |
3 | 33 | 9 | 11 | R J R Williams | £17,611 | 2m | 69 | |
0 | 11 | 0 | 1 | Mrs Annette McMahon-Reidy | £972 | 1m½f | 54 | |
0 | 2 | 0 | 0 | Mrs Annette McMahon-Reidy | — | 5f | 42 | |
0 | 6 | 0 | 0 | Mrs Annette McMahon-Reidy | — | 7f | 39 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 13 | 8 | 4 | Tony Forbes | £4,357 | 2m | 96 | |
0 | 13 | 0 | 0 | Mrs Annette McMahon-Reidy | — | 2m4f | 83 | |
0 | 1 | 0 | 0 | Mrs Annette McMahon-Reidy | — | 2m | — | |
0 | 1 | 0 | 0 | Mrs Annette McMahon-Reidy | — | 2m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.