Dovey
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 27 | 22 | 3 | Nigel Twiston-Davies | £65,490 | 2m5f | 148 | |
2 | 9 | 22 | 1 | Malcolm Jefferson | £7,680 | 2m | 110 | |
3 | 17 | 18 | 3 | George Moore | £7,048 | 2m | 109 | |
0 | 5 | 0 | 0 | M W Eckley | — | 2m | 76 | |
0 | 3 | 0 | 0 | B K Wells | — | 2m | — | |
0 | 5 | 0 | 0 | R D E Woodhouse | — | 2m4f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 11 | 0 | 2 | Malcolm Jefferson | £2,506 | 1m4½f | 72 | |
0 | 11 | 0 | 3 | George Moore | £1,216 | 1m | 62 | |
1 | 10 | 10 | 0 | M W Eckley | £2,616 | 1m4f | 40 | |
0 | 1 | 0 | 0 | John Harris | — | 1m1f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.