Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2/11 | 3 | 0 | £7,631 | 16K | £15,884 | 110 | 96 | 113 | — | |
1 | 0/1 | 0 | 0 | — | 0.2K | £220 | — | 69 | 86 | — | |
12 | 2/12 | 3 | 0 | £7,631 | 16K | £16,104 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
WincantonWcn | 1m7f | Sft | 10-8 tp | 4/10 | 100/30J | C Iles | 110 | 96 | 113 | — | |
WorcesterWor | 2m | GS | 11-4 tp1 | 1/6 | 5/4F | C Iles | 106 | 56 | 110 | — | |
Newton AbbotNab | 2m1f | Gd | 11-13 p | 2/10 | 11/4F | S Sheppard | 104 | 86 | 107 | — | |
Bangor-on-DeeBan | 2m½f | Gd | 11-9 p | 2/10 | 100/30 | S Sheppard | 103 | 94 | 108 | — | |
Newton AbbotNab | 2m1f | Gd | 12-0 p | 2/8 | 7/4 | S Sheppard | 99 | 64 | 104 | — | |
64 days break | |||||||||||
64 days break |