Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3/9 | 2 | 0 | £18,642 | 26K | £26,266 | 97 | 89 | 103 | — | |
9 | 3/9 | 2 | 0 | £18,642 | 26K | £26,266 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
GoodwoodGoo | 1m | Gd | 9-7 | 1/7 | 11/8F | Kaiya Fraser | 86 | 89 | 103 | — | |
279 days break | |||||||||||
279 days break | |||||||||||
13Dec23 | Wind Surgery | ||||||||||
27Nov23 | Gelded notification | ||||||||||
SandownSan | 1m2f | Gd | 8-7 p | 10/14 | 22/1 | T Whelan | 88 | 51 | 72 | — | |
GoodwoodGoo | 1m | Sft | 9-8 p | 7/17 | 17/2 | D C Costello | 89 | 53 | 81 | — | |
AscotAsc | 1m | GS | 9-7 p1 | 2/11 | 9/1 | D C Costello | 88 | 83 | 93 | — | |
SalisburySal | 1m | GF | 9-2 b | 5/7 | 4/1 | D C Costello | 88 | 52 | 75 | — | |
54 days break | |||||||||||
54 days break |