Australia Fair
(AUS)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
12 | 67 | 18 | 19 | Mark Johnston | £141,931 | 6f | 108 | |
1 | 12 | 8 | 0 | Richard Hannon Snr | £2,775 | 5f | 75 | |
0 | 8 | 0 | 1 | Richard Hannon Snr | £2,111 | 5f | 64 | |
0 | 8 | 0 | 0 | M Waring | — | 6f | 37 | |
0 | 1 | 0 | 0 | I A Balding | — | 6f | 36 | |
0 | 1 | 0 | 0 | N A Graham | — | 6f | — | |
0 | 3 | 0 | 0 | Adrian Chamberlain | — | 3m | — | |
0 | 6 | 0 | 0 | Brian Forsey | — | 6f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | Ben De Haan | — | 2m | 68 | |
0 | 1 | 0 | 0 | W P Browne | — | 2m1f | 28 | |
0 | 1 | 0 | 0 | Nicky Henderson | — | 2m | — | |
0 | 1 | 0 | 0 | Brian Forsey | — | 6f | — | |
0 | 1 | 0 | 0 | Nicky Henderson | — | 2m | — | |
0 | 2 | 0 | 0 | Adrian Chamberlain | — | 3m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.