A'Dhahirah
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 11 | 27 | 3 | George Charlton | £7,666 | 2m6f | 121 | |
2 | 21 | 10 | 1 | R Tate | £3,664 | 2m3½f | 94 | |
0 | 11 | 0 | 0 | Laura Young | £747 | 2m1f | 86 | |
0 | 7 | 0 | 0 | Seamus Mullins | — | 2m1½f | 84 | |
0 | 4 | 0 | 0 | J T R Dreaper | — | 2m | 59 | |
2 | 3 | 67 | 0 | Philip Hobbs | £2,713 | 2m | — | |
0 | 1 | 0 | 1 | Triphon Dahl | £689 | 2m5f | — | |
0 | 10 | 0 | 1 | Tom George | £497 | 2m3½f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 3 | 33 | 0 | Philip Hobbs | £2,344 | 1m4f | 64 | |
0 | 2 | 0 | 1 | L Reuterskiold Snr | — | 2m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.