Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3/20 | 3 | 2 | £20,321 | 39K | £39,258 | 121 | 108 | 123 | — | |
4 | 0/4 | 2 | 0 | — | 5K | £4,798 | 107 | 76 | 108 | — | |
1 | 0/1 | 1 | 0 | — | — | — | — | 86 | — | ||
24 | 3/24 | 5 | 2 | £20,321 | 44K | £44,056 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gowran ParkGow | 2m4f | Sft | 10-3 t | 4/12 | 9/4F | D O'Keeffe | 107 | 42 | 108 | — | |
PunchestownPun | 2m6½f | Sft | 10-2 t | 2/8 | 4/1 | Mr S Cotter | 103 | 57 | 105 | — | |
400 days break | |||||||||||
400 days break | |||||||||||
AintreeAin | 2m4f | Hy | 10-12 | 2/10 | 14/1 | J J Slevin | 121 | 78 | 123 | — | |
CheltenhamChl | 2m5f | GS | 11-8 t | 6/20 | 40/1 | P O'Hanlon | 121 | 108 | 120 | — | |
119 days break | |||||||||||
119 days break | |||||||||||
KillarneyKln | 2m7f | Gd/Y | 10-6 t | 4/11 | 4/1 | P O'Hanlon | 115 | 85 | 113 | — | |
53 days break | |||||||||||
53 days break |