Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1/10 | 1 | 3 | £4,085 | 29K | £29,178 | 122 | 120 | 135 | — | |
2 | 0/2 | 0 | 1 | — | 3K | £2,938 | 122 | 100 | 126 | — | |
12 | 1/12 | 1 | 4 | £4,085 | 32K | £32,116 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AscotAsc | 2m7½f | Gd | 11-13 t | 9/17 | 16/1 | B Carver | 124 | 76 | 80 | — | |
61 days break | |||||||||||
61 days break | |||||||||||
PlumptonPlu | 2m3½f | GS | 12-0 t | 5/5 | 7/2 | B Carver | 125 | 100 | 115 | — | |
317 days break | |||||||||||
317 days break | |||||||||||
SandownSan | 2m7½f | GS | 10-9 t | 3/14 | 12/1 | J J Burke | 124 | 120 | 128 | — | |
70 days break | |||||||||||
70 days break | |||||||||||
HaydockHay | 3m½f | GS | 10-10 t | 10/15 | 15/2 | B Carver | 125 | 106 | 112 | — | |
CheltenhamChl | 3m | GS | 10-11 t | 4/20 | 9/1 | J J Burke | 125 | 90 | 123 | — | |
245 days break | |||||||||||
245 days break |