Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/5 | 0 | 2 | £233,561 | 413K | £413,444 | — | — | 107 | — | |
4 | 0/4 | 0 | 2 | — | 180K | £179,883 | — | — | 107 | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | 87 | — | ||
6 | 2/6 | 0 | 2 | £233,561 | 413K | £413,444 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NiigataNii | 1m | GF | 9-0 | 17/17 | 81/1 | G Maruyama | — | — | 87 | — | |
74 days break | |||||||||||
74 days break | |||||||||||
UrawaUra | 7f | M | 8-11 | 5/10 | — | C Lemaire | — | — | 95 | — | |
123 days break | |||||||||||
123 days break | |||||||||||
TokyoTok | 1m | St | 9-0 | 1/15 | 1/2F | C Lemaire | — | — | 0 | — | |
269 days break | |||||||||||
269 days break | |||||||||||
SonodaSon | 1m1½f | St | 8-11 | 3/12 | — | D Lane | — | — | 99 | — | |
67 days break | |||||||||||
67 days break | |||||||||||
RiyadhJan | 1m | Fs | 8-9 ht | 3/14 | 4/1 | C Lemaire | — | — | 107 | — | |
91 days break | |||||||||||
91 days break |