Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 0/14 | 3 | 0 | — | 138K | £138,029 | — | — | 96 | — | |
7 | 0/7 | 1 | 0 | — | 65K | £64,993 | — | — | 96 | — | |
14 | 0/14 | 3 | 0 | — | 138K | £138,029 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KyotoKyo | 6f | GF | 8-0 | 16/16 | 165/1 | Toshiki Akiyama | — | — | 0 | — | |
NiigataNii | 5f | GF | 8-3 | 11/17 | 80/1 | Toshiki Akiyama | — | — | 0 | — | |
91 days break | |||||||||||
91 days break | |||||||||||
NiigataNii | 5f | GF | 8-9 | 11/18 | 181/10 | N Fujita | — | — | 88 | — | |
70 days break | |||||||||||
70 days break | |||||||||||
NiigataNii | 5f | GF | 8-3 | 2/16 | 62/1 | N Fujita | — | — | 0 | — | |
98 days break | |||||||||||
98 days break | |||||||||||
17May24 | Changed Trainer notification: Eiji Nakano | ||||||||||
KokuraKok | 6f | GF | 8-9 | 18/18 | 192/1 | Y Hishida | — | — | 0 | — | |
105 days break | |||||||||||
105 days break |