Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 3/14 | 0 | 0 | £20,495 | 25K | £25,152 | — | 70 | 81 | — | |
12 | 0/12 | 4 | 2 | — | 20K | £20,184 | — | 42 | 81 | — | |
26 | 3/26 | 4 | 2 | £20,495 | 45K | £45,336 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DeauvilleDea | 1m4½f | St | 8-0 | 2/16 | 12/1 | Mme M Romary | — | 1 | 0 | — | |
DeauvilleDea | 1m4½f | St | 9-8 | 2/15 | 43/10F | M Eon | — | 40 | 0 | — | |
DeauvilleDea | 1m4½f | St | 9-2 | 3/12 | 10/1 | Antoine Subias | — | 27 | 81 | — | |
ChantillyCha | 1m2½f | St | 9-1 | 2/16 | 7/1 | M Eon | — | 27 | 78 | — | |
DeauvilleDea | 1m4½f | St | 8-7 | 7/16 | 24/1 | D Santiago | — | 2 | 66 | — | |
145 days break | |||||||||||
145 days break |