Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
No race record for this horse |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CheltenhamChl | 3m2f | Sft | 12-0 | PU/15 | 8/1 | Mark Dwyer | — | — | — | — | |
WorcesterWor | 2m4f | GF | 11-8 | 3/4 | 13/8 | Mark Dwyer | — | — | — | — | |
LeopardstownLeo | 3m | Hy | 12-0 | 2/5 | 4/5F | Mark Dwyer | — | — | — | — | |
KemptonKem | 3m | Gd | 11-10 | F/9 | 7/2 | Mark Dwyer | — | — | 0 | — | |
HaydockHay | 2m7f | Sft | 12-0 | 2/3 | 5/2 | Mark Dwyer | — | — | — | — | |
284 days break | |||||||||||
284 days break |