Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0/7 | 2 | 0 | — | 47K | £47,143 | — | — | — | — | |
7 | 0/7 | 2 | 0 | — | 47K | £47,143 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
HakodateHak | 6f | GF | 8-5 | 4/13 | 101/10 | Shota Kobayashi | — | — | 0 | — | |
HakodateHak | 6f | GF | 8-11 | 4/11 | 108/1 | Shota Kobayashi | — | — | 0 | — | |
749 days break | |||||||||||
749 days break | |||||||||||
28Jun24 | Changed Trainer notification: Satoru Kobiyama | ||||||||||
HakodateHak | 6f | GF | 8-7 | 10/16 | 87/10 | Takeshi Yokoyama | — | — | 0 | — | |
84 days break | |||||||||||
84 days break | |||||||||||
ChukyoChk | 6f | Y | 8-7 | 2/18 | 59/10 | Takeshi Yokoyama | — | — | 0 | — | |
18Mar22 | Changed Trainer notification: Fumio Koga | ||||||||||
KokuraKok | 6f | Gd | 8-7 | 5/18 | 49/10 | Y Tannai | — | — | 0 | — | |
112 days break | |||||||||||
112 days break |