Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/4 | 1 | 0 | £50,352 | 64K | £63,836 | — | — | — | — | |
6 | 1/6 | 1 | 1 | £50,352 | 87K | £87,289 | — | — | — | — | |
2 | 0/2 | 0 | 1 | — | 23K | £23,452 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
TokyoTok | 1m | GF | 9-2 | 4/11 | 83/10 | Akira Sugawara | — | — | 0 | — | |
ChukyoChk | 7f | S | 8-9 | 1/16 | 137/10 | Koji Nishizuka | — | — | 0 | — | |
307 days break | |||||||||||
307 days break | |||||||||||
TokyoTok | 1m | St | 8-11 | 11/13 | 151/1 | Shu Ishibashi | — | — | 0 | — | |
NakayamaNak | 1m1f | M | 8-11 | 2/15 | 106/10 | H Tanabe | — | — | 0 | — | |
NakayamaNak | 1m1f | M | 8-11 | 7/16 | 237/10 | H Tanabe | — | — | 0 | — | |
239 days break | |||||||||||
239 days break |