Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/1 | 1 | 0 | — | 0.2K | £216 | — | — | — | — | |
3 | 2/3 | 1 | 0 | £4,362 | 5K | £4,578 | — | — | — | — | |
2 | 2/2 | 0 | 0 | £4,362 | 4K | £4,362 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Newton AbbotNab | 2m5f | GF | 11-9 | 1/5 | 2/7F | Peter Scudamore | 17 | — | — | — | |
ExeterExe | 2m6f | GF | 11-0 | 1/11 | 4/5F | Peter Scudamore | — | — | — | — | |
56 days break | |||||||||||
56 days break | |||||||||||
SligoSli | 2m4f | Gd | 10-6 | 2/6 | 2/1F | P B Russell | — | — | — | — | |
Down RoyalDro | 3m | Gd | 12-0 | 3/12 | 5/1 | A Powell | — | — | — | — | |
Gowran ParkGow | 2m | GF | 9-6 | 10/15 | 10/1 | P B Russell | — | — | — | — | |
241 days break | |||||||||||
241 days break |