Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4/7 | 1 | 1 | £154,338 | 157K | £157,127 | 105 | 91 | 111 | — | |
3 | 1/3 | 0 | 0 | £66,667 | 100K | £100,000 | 105 | 91 | 103 | — | |
3 | 0/3 | 0 | 1 | — | 34K | £34,310 | 105 | 26 | 101 | — | |
10 | 4/10 | 1 | 2 | £154,338 | 191K | £191,437 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Jebel AliJeb | 1m | Fs | 9-0 tp | 11/12 | 9/4 | W Buick | 105 | — | 30 | — | |
MeydanMey | 1m | Gd | 9-3 tp | 1/7 | 1/3F | W Buick | 105 | 78 | 111 | — | |
316 days break | |||||||||||
316 days break | |||||||||||
RiyadhJan | 1m | Fs | 8-9 p | 5/14 | 12/1 | M Barzalona | — | — | 101 | — | |
MeydanMey | 1m | Gd | 9-0 | 1/6 | 9/2 | James Doyle | 97 | 91 | 103 | — | |
MeydanMey | 7f | Gd | 9-0 p | 1/8 | 6/4F | W Buick | 94 | 89 | 98 | — | |
110 days break | |||||||||||
110 days break |