Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/6 | 2 | 2 | £10,562 | 41K | £41,362 | 130 | 121 | 137 | — | |
3 | 1/3 | 1 | 1 | £8,168 | 11K | £11,179 | 125 | 113 | 120 | — | |
1 | 1/1 | 0 | 0 | £2,722 | 3K | £2,722 | — | 95 | 110 | — | |
2 | 0/2 | 2 | 0 | — | — | — | — | 87 | — | ||
10 | 3/10 | 3 | 3 | £21,453 | 55K | £55,263 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewburyNby | 3m2f | GS | 11-4 t | 2/9 | 8/1 | B Carver | 130 | 95 | 137 | — | |
CheltenhamChl | 3m3½f | Gd | 10-2 t | 3/10 | 11/4F | B Carver | 130 | 84 | 133 | — | |
Newton AbbotNab | 2m5½f | Hy | 11-2 t | 1/5 | 13/8F | B Carver | 124 | 98 | 120 | — | |
196 days break | |||||||||||
196 days break | |||||||||||
CheltenhamChl | 3m4f | Gd | 11-12 t | 1/16 | 11/2 | J J Burke | 120 | 121 | 133 | — | |
UttoxeterUtt | 2m4f | Hy | 12-1 t | 2/7 | 6/1 | J J Burke | 121 | 105 | 126 | — | |
93 days break | |||||||||||
93 days break |