Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 4/18 | 0 | 1 | £116,111 | 129K | £129,283 | — | — | 123 | — | |
3 | 0/3 | 1 | 0 | — | 24K | £23,783 | — | — | 103 | — | |
21 | 4/21 | 1 | 1 | £116,111 | 153K | £153,066 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AuteuilAut | 2m3½f | Hy | 10-2 tb | 12/16 | 19/1 | Kevin Nabet | — | — | 90 | — | |
CompiegneCom | 2m1f | VSft | 10-2 tb | 5/10 | 44/5 | Kevin Nabet | — | — | 0 | — | |
156 days break | |||||||||||
156 days break | |||||||||||
CompiegneCom | 2m3f | Hy | 10-0 tb | 2/15 | 28/1 | Ludovic Philipperon | — | — | 103 | — | |
60 days break | |||||||||||
60 days break | |||||||||||
08Apr24 | Changed Trainer notification: Erwan Grall | ||||||||||
PauPau | 2m3f | Hy | 11-0 t | PU/11 | 22/5 | Charly Prichard | — | — | — | — | |
08Feb24 | Changed Trainer notification: Brian Beaunez | ||||||||||
PauPau | 2m3f | VSft | 11-0 t | 1/17 | 3/1F | Charly Prichard | — | — | 107 | — | |
71 days break | |||||||||||
71 days break |