Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 4/12 | 2 | 0 | £186,160 | 234K | £234,013 | 106 | 87 | 105 | — | |
8 | 2/8 | 2 | 0 | £177,628 | 219K | £219,231 | 106 | 87 | 105 | — | |
12 | 4/12 | 2 | 0 | £186,160 | 234K | £234,013 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MeydanMey | 1m | Gd | 9-0 p | 12/12 | 17/2 | James Doyle | 105 | 38 | 67 | — | |
MeydanMey | 7f | Gd | 9-0 p | 4/9 | 9/4 | W Buick | 106 | 72 | 94 | — | |
229 days break | |||||||||||
229 days break | |||||||||||
LongchampLon | 1m2f | GS | 9-0 p | 5/6 | 49/10 | W Buick | — | 65 | 100 | — | |
NewmarketNmk | 1m | GF | 9-0 | 9/13 | 8/1 | W Buick | 111 | 71 | 92 | — | |
NewburyNby | 7f | Gd | 9-0 | 1/12 | 3/1 | W Buick | 111 | 63 | 105 | — | |
190 days break | |||||||||||
190 days break |