Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3/12 | 0 | 3 | £19,521 | 26K | £26,103 | 121 | 113 | 121 | — | |
2 | 1/2 | 0 | 0 | £1,906 | 2K | £1,906 | — | 90 | 101 | — | |
3 | 0/3 | 0 | 1 | — | — | — | — | 84 | — | ||
14 | 4/14 | 0 | 3 | £21,428 | 28K | £28,009 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DoncasterDon | 2m3½f | GS | 10-10 | 3/8 | 8/1 | R Mania | 121 | 97 | 121 | — | |
CarlisleCrl | 2m1f | Sft | 12-0 | 3/9 | 20/1 | R Mania | 119 | 63 | 120 | — | |
214 days break | |||||||||||
214 days break | |||||||||||
AyrAyr | 3m½f | Sft | 11-11 | PU/16 | 40/1 | R Mania | 122 | — | 0 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
WetherbyWet | 2m3½f | Sft | 11-6 | 9/9 | 7/2J | R Mania | 122 | 22 | 46 | — | |
WetherbyWet | 2m3½f | Sft | 11-1 | 1/11 | 9/1 | R Mania | 116 | 61 | 118 | — | |
51 days break | |||||||||||
51 days break |