Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2/11 | 4 | 1 | £31,499 | 48K | £48,069 | 120 | 104 | 120 | — | |
12 | 2/12 | 3 | 2 | £29,448 | 42K | £42,309 | 116 | 91 | 118 | — | |
2 | 1/2 | 0 | 1 | £2,723 | 3K | £3,162 | — | 50 | 105 | — | |
25 | 5/25 | 7 | 4 | £63,669 | 94K | £93,540 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KemptonKem | 2m5f | GS | 10-10 | PU/12 | 12/1 | C Deutsch | 118 | — | 0 | — | |
HuntingdonHun | 3m1f | Sft | 10-2 | 3/10 | 12/1 | C Hammond | 117 | 86 | 118 | — | |
CheltenhamChl | 2m4½f | GS | 11-10 | 7/13 | 10/1 | C Hammond | 120 | 81 | 113 | — | |
CarlisleCrl | 2m4f | GS | 10-12 | 2/4 | 9/4 | C Deutsch | 120 | 83 | 120 | — | |
UttoxeterUtt | 2m4f | GS | 10-10 | 3/6 | 13/2 | C Deutsch | 121 | 73 | 120 | — | |
145 days break | |||||||||||
145 days break |