Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0/8 | 3 | 2 | — | 12K | £11,639 | 112 | 100 | 116 | — | |
2 | 1/2 | 1 | 0 | £15,609 | 17K | £16,813 | — | 98 | 116 | — | |
3 | 0/3 | 0 | 2 | — | 4K | £4,220 | 107 | 99 | 115 | — | |
2 | 1/2 | 0 | 0 | — | — | — | — | 91 | — | ||
13 | 1/13 | 4 | 4 | £15,609 | 33K | £32,672 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DoncasterDon | 2m3½f | GS | 10-2 p1 | 3/7 | 33/1 | R Patrick | 114 | 78 | 111 | — | |
SouthwellSth | 2m | Sft | 11-3 | 3/3 | 6/4 | J Bowen | 109 | 37 | 61 | — | |
DoncasterDon | 2m3f | GS | 10-9 t1 | 5/9 | 20/1 | Paul O'Brien | 112 | 68 | 93 | — | |
WetherbyWet | 1m7f | Gd | 10-12 | 3/4 | 9/1 | R Dunne | 114 | 99 | 115 | — | |
213 days break | |||||||||||
213 days break | |||||||||||
11Nov24 | Changed Trainer notification: Nicky Henderson | ||||||||||
CheltenhamChl | 2m1f | Gd | 10-10 | 14/18 | 9/1 | Miss G Andrews | 116 | 68 | 86 | — | |
71 days break | |||||||||||
71 days break |