Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3/9 | 0 | 0 | £22,365 | 24K | £23,628 | 129 | 125 | 137 | — | |
8 | 0/8 | 4 | 1 | — | 9K | £8,778 | 115 | 106 | 119 | — | |
1 | 0/1 | 0 | 0 | — | 0.3K | £336 | — | — | 97 | — | |
1 | 1/1 | 0 | 0 | — | — | — | — | 92 | — | ||
18 | 3/18 | 4 | 1 | £22,365 | 33K | £32,742 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MusselburghMus | 2m4½f | GS | 10-8 tp | PU/12 | 28/1 | J Bowen | 130 | — | 0 | — | |
AscotAsc | 2m5f | Gd | 10-3 tp | PU/10 | 20/1 | J J Burke | 131 | — | 0 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
DoncasterDon | 2m3f | Gd | 11-1 tp | 1/7 | 15/2 | Alice Stevens | 127 | 106 | 137 | — | |
CheltenhamChl | 3m1f | Gd | 10-6 t | 9/14 | 28/1 | Paul O'Brien | 130 | 14 | 87 | — | |
KelsoKel | 2m1f | Gd | 10-2 tp | 6/7 | 7/1 | Paul O'Brien | 131 | 104 | 119 | — | |
141 days break | |||||||||||
141 days break |