Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 0/11 | 2 | 1 | — | 1K | £1,193 | 82 | 51 | 82 | — | |
11 | 0/11 | 2 | 1 | — | 1K | £1,193 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FolkestoneFol | 2m4f | Sft | 10-10 | PU/8 | 25/1 | Mr C Farrell | 85 | — | — | — | |
NottinghamNot | 2m6f | Gd | 10-10 | PU/13 | 25/1 | M Ahern | 92 | — | — | — | |
18Dec89 | Changed Trainer notification: Nikki Evans | ||||||||||
TowcesterTow | 2m | GF | 11-0 | PU/9 | 25/1 | L Harvey | 99 | — | — | — | |
50 days break | |||||||||||
50 days break | |||||||||||
LudlowLud | 3m | Hd | 11-5 | 2/2 | 9/4 | R Dunwoody | 104 | 51 | 82 | — | |
WorcesterWor | 2m4f | GF | 11-1 | 7/8 | 20/1 | R Dunwoody | 104 | — | — | — | |
194 days break | |||||||||||
194 days break |