Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/3 | 2 | 0 | — | 2K | £1,756 | — | 47 | 104 | — | |
11 | 3/11 | 1 | 1 | £13,889 | 19K | £18,910 | 93 | 87 | 100 | — | |
12 | 2/12 | 2 | 1 | £9,367 | 16K | £15,528 | 93 | 84 | 99 | — | |
26 | 5/26 | 5 | 2 | £23,256 | 36K | £36,195 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SedgefieldSed | 2m3½f | GS | 11-2 tb | 1/6 | 5/1 | S Fenelon | 89 | 86 | 97 | — | |
FakenhamFak | 2m5f | Gd | 10-13 tb | 3/11 | 14/1 | S Fenelon | 90 | 77 | 95 | — | |
Ffos LasFfo | 3m1½f | Hy | 11-0 tb | PU/10 | 80/1 | S Fenelon | 95 | — | 0 | — | |
FontwellFon | 2m5½f | Sft | 11-9 tv1 | PU/9 | 25/1 | Ben Jones | 95 | — | 0 | — | |
Ffos LasFfo | 3m | GS | 11-1 tb | PU/13 | 20/1 | S Bowen | 97 | — | 0 | — | |
176 days break | |||||||||||
176 days break |