Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 3/13 | 1 | 0 | £589,790 | 731K | £731,346 | — | — | 118 | — | |
11 | 2/11 | 0 | 0 | £541,202 | 655K | £654,605 | — | — | 118 | — | |
13 | 3/13 | 1 | 0 | £589,790 | 731K | £731,346 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NakayamaNak | 1m1f | Gd | 9-0 | 16/16 | 103/10 | Mirai Iwata | — | — | — | — | |
98 days break | |||||||||||
98 days break | |||||||||||
KyotoKyo | 1m | GF | 9-2 | 6/16 | 102/1 | Mirai Iwata | — | — | 118 | — | |
TokyoTok | 1m | GF | 9-0 | 4/12 | 56/10 | Mirai Iwata | — | — | 108 | — | |
139 days break | |||||||||||
139 days break | |||||||||||
TokyoTok | 1m | GF | 9-2 | 10/18 | 107/10 | Mirai Iwata | — | — | 113 | — | |
98 days break | |||||||||||
98 days break | |||||||||||
NakayamaNak | 1m1f | GF | 9-0 | 8/14 | 17/2 | M Demuro | — | — | 114 | — | |
52 days break | |||||||||||
52 days break |