Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/4 | 0 | 0 | £10,268 | 10K | £10,268 | — | 49 | 74 | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | 74 | — | ||
2 | 0/2 | 0 | 0 | — | — | — | 42 | 64 | — | ||
6 | 1/6 | 0 | 0 | £10,268 | 10K | £10,268 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ChantillyCha | 1m1½f | St | 9-3 | 12/16 | 47/1 | D Santiago | — | 42 | 54 | — | |
DeauvilleDea | 1m1½f | St | 9-5 b1 | 11/14 | 41/1 | Marie Velon | — | 37 | 64 | — | |
148 days break | |||||||||||
148 days break | |||||||||||
LongchampLon | 1m3f | GS | 9-0 | 15/15 | 43/1 | Marie Velon | — | 14 | 36 | — | |
DeauvilleDea | 1m4½f | GS | 9-2 | 14/15 | 27/1 | Marie Velon | — | 39 | 63 | — | |
51 days break | |||||||||||
51 days break | |||||||||||
LongchampLon | 1m3f | VSft | 9-0 | 1/9 | 109/10 | Marie Velon | — | 49 | 71 | — | |
322 days break | |||||||||||
322 days break |