Call The Tune
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 3652/67316/6222P-0
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1/8 | 1 | 1 | £7,437 | 17K | £17,037 | 123 | 98 | 127 | — | |
7 | 0/7 | 3 | 1 | — | 9K | £8,827 | 113 | 77 | 125 | — | |
15 | 1/15 | 4 | 2 | £7,437 | 26K | £25,865 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PunchestownPun | 2m4f | Gd/Y | 10-11 | 11/11 | 22/1 | M O'Sullivan | 114 | 77 | 97 | — | |
318 days break | |||||||||||
318 days break | |||||||||||
FairyhouseFai | 3m5½f | Sft | 10-5 | PU/18 | 7/2J | M O'Sullivan | 124 | — | — | — | |
CorkCor | 3m4f | Sft | 10-0 | 2/14 | 5/2F | M O'Sullivan | 120 | 36 | 126 | — | |
ListowelLis | 3m | Y/Sft | 10-10 | 2/10 | 9/4F | M O'Sullivan | 114 | — | 117 | — | |
GalwayGal | 3m½f | Y | 10-13 p1 | 2/16 | 11/2 | M O'Sullivan | 110 | 52 | 117 | — | |
63 days break | |||||||||||
63 days break | |||||||||||
KilbegganKlb | 2m3½f | Gd/Y | 11-10 | 6/10 | 17/2 | Mr F Maguire | 118 | 24 | 109 | — | |
449 days break | |||||||||||
449 days break | |||||||||||
NavanNav | 3m | Sft | 10-10 | 6/11 | 5/2F | S O'Keeffe | 122 | 98 | 110 | — | |
NavanNav | 3m | Hy | 11-6 | 1/11 | 5/2F | D McInerney | 115 | 93 | 127 | — | |
NaasNaa | 2m4½f | Gd/Y | 10-9 | 3/18 | 14/1 | D McInerney | 113 | 71 | 125 | — | |
FairyhouseFai | 2m1f | Sft | 12-0 | 7/10 | 50/1 | S W Flanagan | — | 28 | 83 | — | |
78 days break | |||||||||||
78 days break | |||||||||||
GalwayGal | 2m2f | Sft | 11-5 | 6/10 | 10/1 | D McInerney | — | 68 | 96 | — | |
293 days break | |||||||||||
293 days break | |||||||||||
FairyhouseFai | 3m½f | Hy | 11-7 | 2/18 | 5/1 | M Bolger | 102 | 67 | 125 | — | |
PunchestownPun | 2m½f | Sft | 12-0 | 5/18 | 28/1 | M Bolger | — | 53 | 83 | — | |
ThurlesThu | 2m7f | Y/Sft | 11-6 | 6/13 | 6/1 | M Bolger | — | 26 | 94 | — | |
66 days break | |||||||||||
66 days break | |||||||||||
DownpatrickDpt | 2m5½f | Gd | 11-6 | 3/8 | 18/1 | M Bolger | — | 38 | 108 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.