Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2/10 | 1 | 3 | £37,203 | 72K | £71,891 | — | 95 | 106 | — | |
7 | 1/7 | 0 | 2 | £26,695 | 56K | £55,552 | — | 95 | 106 | — | |
10 | 2/10 | 1 | 3 | £37,203 | 72K | £71,891 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DeauvilleDea | 5f | Gd | 8-11 | 7/9 | 5/1 | M Guyon | — | 61 | 89 | — | |
DeauvilleDea | 6f | VSft | 8-9 t | 4/9 | 66/10 | M Guyon | — | 76 | 92 | — | |
56 days break | |||||||||||
56 days break | |||||||||||
LongchampLon | 5f | VSft | 8-8 t | 9/13 | 89/10 | M Guyon | — | 69 | 86 | — | |
ChantillyCha | 5½f | GS | 8-13 | 5/8 | 33/10 | M Guyon | — | 58 | 97 | — | |
ChantillyCha | 5½f | Hy | 9-1 | 3/11 | 8/5F | M Guyon | — | — | 101 | — | |
159 days break | |||||||||||
159 days break |