Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4/10 | 3 | 0 | £26,350 | 38K | £38,351 | 119 | 112 | 133 | — | |
3 | 0/3 | 0 | 1 | — | 6K | £6,122 | 119 | 100 | 114 | — | |
5 | 1/5 | 1 | 1 | £25,770 | 27K | £27,319 | 79 | 63 | 84 | — | |
3 | 1/3 | 1 | 0 | £3,340 | 4K | £4,360 | 79 | 50 | 82 | — | |
21 | 6/21 | 5 | 2 | £55,459 | 76K | £76,152 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ChesterChs | 2m2½f | Sft | 9-8 | 11/14 | 7/1 | F Norton | 81 | — | 25 | — | |
AyrAyr | 3m½f | GS | 11-4 | 6/7 | 17/2 | C Deutsch | 124 | 69 | 99 | — | |
CheltenhamChl | 3m6f | Sft | 11-0 | F/10 | 125/1 | Miss L Turner | 124 | — | 0 | — | |
WetherbyWet | 3m | GS | 10-9 | 3/4 | 16/1 | H Bannister | 128 | 100 | 114 | — | |
ChepstowChp | 2m7½f | Sft | 11-9 | 4/5 | 4/1 | C Deutsch | 131 | 75 | 114 | — | |
247 days break | |||||||||||
247 days break |