Siam Fox
(IRE)- Miss Lauren Frost until 23 Dec 2024
- Robin Hood Racing 2022 until 26 Sep 2024
- Orbital Racing & Miss L Frost until 23 Jan 2024
- King Power Racing Co Ltd until 29 Oct 2022
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 2239/61104570/90361/61785475/89147934458-
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4/22 | 2 | 1 | £18,743 | 25K | £25,004 | 73 | 90 | 95 | — | |
14 | 1/14 | 0 | 2 | £5,508 | 11K | £10,902 | 73 | 67 | 87 | — | |
36 | 5/36 | 2 | 3 | £24,251 | 36K | £35,907 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (AW)Sth | 1m | St | 9-9 t | 8/10 | 14/1 | S James | 75 | 23 | 60 | — | |
Southwell (AW)Sth | 1m | St | 9-6 t | 5/10 | 25/1 | S James | 76 | 47 | 78 | — | |
Newcastle (AW)Ncs | 1m | St | 10-0 t | 4/8 | 7/1 | D Nolan | 77 | 67 | 74 | — | |
Southwell (AW)Sth | 7f | St | 8-12 t | 4/11 | 66/1 | Andrea Pinna | 78 | 37 | 79 | — | |
DoncasterDon | 7f | GF | 9-11 tp1 | 3/11 | 7/1 | J Mitchell | 77 | 69 | 83 | — | |
YorkYor | 1m | GF | 9-7 p1 | 9/15 | 20/1 | C Lee | 78 | 41 | 74 | — | |
Chelmsford (AW)Cfd | 1m | St | 9-10 | 7/10 | 10/1 | J Mitchell | 79 | 57 | 80 | — | |
HaydockHay | 1m | GF | 9-8 | 4/7 | 11/2 | J Gilligan | 79 | 45 | 83 | — | |
WindsorWdr | 1m | GF | 9-10 | 1/13 | 6/1 | R Ryan | 76 | 79 | 84 | — | |
YarmouthYar | 1m | Gd | 9-9 | 9/13 | 12/1 | C Fallon | 78 | 50 | 67 | — | |
Southwell (AW)Sth | 7f | St | 9-4 | 8/12 | 18/1 | C Lee | 80 | 55 | 70 | — | |
188 days break | |||||||||||
188 days break | |||||||||||
Newcastle (AW)Ncs | 1m | St | 9-10 | 5/11 | 22/1 | J Egan | 81 | 55 | 81 | — | |
HaydockHay | 7f | Gd | 9-8 | 7/10 | 12/1 | J Egan | 82 | 66 | 80 | — | |
Chelmsford (AW)Cfd | 7f | St | 9-1 | 4/7 | 22/1 | J Egan | 82 | 35 | 86 | — | |
Newmarket (July)Nmk | 7f | GS | 9-4 | 5/7 | 12/1 | S James | 83 | 36 | 73 | — | |
YorkYor | 1m1f | GF | 9-9 | 8/11 | 12/1 | R Ryan | 85 | 48 | 79 | — | |
DoncasterDon | 1m | GF | 9-9 | 7/11 | 100/30J | J Egan | 85 | 45 | 71 | — | |
YarmouthYar | 1m | Gd | 9-9 | 1/6 | 15/2 | J Egan | 80 | 69 | 90 | — | |
119 days break | |||||||||||
119 days break | |||||||||||
Chelmsford (AW)Cfd | 1m | St | 9-7 | 6/10 | 9/2 | A Voikhansky | 84 | 48 | 85 | — | |
Wolverhampton (AW)Wol | 1m½f | St | 9-13 | 1/8 | 13/2 | J Mitchell | 79 | 48 | 85 | — | |
Wolverhampton (AW)Wol | 1m½f | St | 9-9 | 6/8 | 13/2 | J Egan | 80 | 50 | 77 | — | |
Newcastle (AW)Ncs | 1m | St | 9-10 | 3/13 | 50/1 | J Egan | 80 | 42 | 87 | — | |
146 days break | |||||||||||
146 days break | |||||||||||
29Oct22 | Changed Trainer notification: Richard Hannon | ||||||||||
YorkYor | 1m1f | Gd | 9-9 | 13/13 | 18/1 | S Levey | 85 | — | 1 | — | |
58 days break | |||||||||||
58 days break | |||||||||||
NewmarketNmk | 1m | Gd | 9-0 | 9/10 | 12/1 | R L Moore | 88 | 50 | 77 | — | |
195 days break | |||||||||||
195 days break | |||||||||||
AscotAsc | 1m | GS | 9-0 | 11/12 | 50/1 | S De Sousa | 90 | 16 | 68 | — | |
ThirskThi | 1m | Gd | 9-2 | 7/7 | 12/1 | T Hansen | 91 | 48 | 80 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
NottinghamNot | 1m2f | GF | 9-9 | 5/5 | 2/1 | A Atzeni | 91 | — | 38 | — | |
BathBat | 1m | GF | 9-5 | 4/7 | 9/4J | P Dobbs | 91 | 33 | 94 | — | |
AscotAsc | 1m | GF | 8-10 | 12/29 | 20/1 | D Probert | 92 | 55 | 75 | — | |
DoncasterDon | 1m | GF | 9-9 | 1/6 | 11/4F | W Buick | 87 | 90 | 95 | — | |
NottinghamNot | 1m½f | GF | 9-1 | 1/8 | 10/1 | S De Sousa | 78 | 75 | 91 | — | |
EpsomEps | 1m½f | Gd | 9-7 | 6/8 | 11/2 | S De Sousa | 80 | 57 | 75 | — | |
180 days break | |||||||||||
180 days break | |||||||||||
10Nov20 | Gelded notification | ||||||||||
Wolverhampton (AW)Wol | 1m½f | St | 9-10 | 9/10 | 100/30 | S De Sousa | 81 | 36 | 65 | — | |
Kempton (AW)Kem | 1m | St/Slw | 9-5 | 3/11 | 9/4 | S De Sousa | 81 | 59 | 82 | — | |
NewburyNby | 7f | Gd | 9-5 | 2/14 | 7/2F | S De Sousa | — | 72 | 80 | — | |
AscotAsc | 7f | Gd | 9-5 | 2/10 | 11/1 | R Ryan | — | 48 | 79 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.