Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1/9 | 1 | 0 | £4,140 | 14K | £13,504 | 97 | 86 | 108 | — | |
4 | 0/4 | 0 | 0 | — | — | 97 | 73 | 108 | — | ||
9 | 1/9 | 1 | 0 | £4,140 | 14K | £13,504 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
21Sep22 | Gelded notification | ||||||||||
GoodwoodGoo | 1m2f | Gd | 9-3 | 4/18 | 16/1 | P Dobbs | 97 | 86 | 101 | — | |
AscotAsc | 1m2f | GF | 10-2 | 2/6 | 22/1 | P Dobbs | 95 | 62 | 103 | — | |
AscotAsc | 1m | GF | 9-5 | 17/29 | 40/1 | P Dobbs | 100 | 46 | 85 | — | |
NewburyNby | 1m | Gd | 9-0 | 9/9 | 150/1 | R Ryan | 103 | 62 | 96 | — | |
NewburyNby | 1m | Gd | 9-9 | 9/17 | 22/1 | P Dobbs | 105 | 70 | 101 | — | |
358 days break | |||||||||||
358 days break |