Heights Of Gold
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1990 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Silver Shark | 2/12 | 12 | 17 | 3 | £9,480 | 105 | 106 | |
Tolomeo | 3/19 | 19 | 16 | 1 | £23,213 | 90 | 99 | |
Shiny Tenth | 5/41 | 41 | 12 | 10 | £35,693 | 82 | 82 | |
Riboboy | 0/4 | 4 | 0 | 0 | — | 55 | 18 | |
Gunner B | 2/13 | 13 | 15 | 1 | £7,425 | 52 | 52 | |
Roi Soleil I | 0/5 | 5 | 0 | 0 | £239 | 42 | 38 | |
No Mercy II | 0/3 | 3 | 0 | 0 | — | 0 | 34 | |
Riboboy | 0/3 | 3 | 0 | 0 | — | 0 | — | |
Shiny Tenth | 0/3 | 3 | 0 | 0 | — | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.