Nishapour
(FR)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 1988-89 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Busted | 1/8 | 8 | 13 | 1 | £5,204 | 146 | 132 | |
Will Somers | 10/20 | 20 | 50 | 6 | £58,903 | 143 | 142 | |
Runnymede I | 10/41 | 41 | 24 | 15 | £92,732 | 140 | 155 | |
Nice Havrais | 3/11 | 11 | 27 | 3 | £22,488 | 135 | 136 | |
Forward Pass | 1/7 | 7 | 14 | 2 | £5,486 | 133 | 134 | |
Sanctus II | 2/50 | 50 | 4 | 20 | £11,881 | 132 | 123 | |
Le Haar | 9/59 | 59 | 15 | 22 | £32,412 | 126 | 125 | |
Welsh Saint | 3/39 | 39 | 8 | 5 | £5,694 | 126 | 133 | |
Gallant Romeo | 1/14 | 14 | 7 | 1 | £2,522 | 120 | 101 | |
Blakeney | 5/32 | 32 | 16 | 9 | £9,467 | 115 | 100 | |
Right Tack | 4/30 | 30 | 13 | 10 | £11,886 | 115 | 98 | |
Reform | 1/9 | 9 | 11 | 1 | £2,883 | 114 | — | |
Godswalk | 2/17 | 17 | 12 | 1 | £4,388 | 107 | 92 | |
Huntercombe | 1/13 | 13 | 8 | 4 | £5,009 | 106 | 106 | |
French Beige | 3/17 | 17 | 18 | 7 | £12,319 | 106 | 110 | |
Sharpen Up | 2/17 | 17 | 12 | 7 | £9,840 | 106 | 100 | |
Northfields | 3/46 | 46 | 7 | 13 | £15,509 | 105 | 119 | |
Ragusa | 3/24 | 24 | 13 | 6 | £9,104 | 105 | 110 | |
Mill Reef | 5/25 | 25 | 20 | 4 | £11,886 | 104 | 101 | |
Filiberto | 1/14 | 14 | 7 | 2 | £5,076 | 102 | 88 | |
Filiberto | 3/33 | 33 | 9 | 4 | £12,034 | 100 | 98 | |
Busted | 5/58 | 58 | 9 | 17 | £17,848 | 100 | 101 | |
Bustino | 1/8 | 8 | 13 | 1 | £2,370 | 99 | 101 | |
Ahonoora | 2/7 | 7 | 29 | 3 | £7,745 | 97 | 113 | |
Welsh Pageant | 1/32 | 32 | 3 | 9 | £5,231 | 97 | 89 | |
Lyphard | 2/29 | 29 | 7 | 3 | £6,669 | 97 | 92 | |
Owen Anthony | 1/25 | 25 | 4 | 7 | £6,092 | 94 | 100 | |
Ascertain I | 0/10 | 10 | 0 | 4 | £2,442 | 94 | 95 | |
Derring-Do | 5/22 | 22 | 23 | 9 | £12,855 | 93 | 95 | |
Arctic Tern | 2/9 | 9 | 22 | 0 | £3,417 | 91 | 90 | |
Niniski | 0/13 | 13 | 0 | 1 | £700 | 89 | 75 | |
Rarity | 0/18 | 18 | 0 | 3 | £2,226 | 88 | 101 | |
Bold Lad | 0/13 | 13 | 0 | 1 | £234 | 87 | 85 | |
Nice Havrais | 0/8 | 8 | 0 | 2 | £1,932 | 86 | 102 | |
Prince Tenderfoot | 0/5 | 5 | 0 | 1 | £596 | 84 | 87 | |
High Top | 0/17 | 17 | 0 | 0 | — | 83 | 83 | |
Kashmir II | 1/8 | 8 | 13 | 2 | £2,550 | 83 | 83 | |
Jimmy Reppin | 0/7 | 7 | 0 | 0 | — | 82 | 77 | |
Queen's Hussar | 1/17 | 17 | 6 | 0 | £2,144 | 82 | 73 | |
Sharpen Up | 0/13 | 13 | 0 | 1 | £636 | 82 | 82 | |
MilfordI | 0/15 | 15 | 0 | 2 | £770 | 81 | 80 | |
Beldale Flutter | 0/10 | 10 | 0 | 1 | £497 | 80 | — | |
Billion | 0/10 | 10 | 0 | 2 | £1,092 | 79 | 85 | |
Rarity | 0/5 | 5 | 0 | 2 | £1,231 | 79 | 87 | |
Final Straw | 1/34 | 34 | 3 | 18 | £9,596 | 75 | 67 | |
Status Seeker | 1/8 | 8 | 13 | 3 | £2,364 | 72 | 98 | |
Mummy's Pet | 0/7 | 7 | 0 | 0 | — | 72 | 61 | |
Niniski | 0/15 | 15 | 0 | 1 | £321 | 70 | 92 | |
Hotfoot I | 0/4 | 4 | 0 | 1 | £447 | 70 | 73 | |
Bustino | 0/9 | 9 | 0 | 4 | £1,197 | 67 | 66 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.