Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2/8 | 2 | 0 | £11,899 | 17K | £16,877 | 129 | 108 | 128 | — | |
3 | 0/3 | 0 | 0 | — | 0.4K | £394 | — | 79 | 99 | — | |
1 | 1/1 | 0 | 0 | — | — | — | — | 93 | — | ||
3 | 0/3 | 0 | 1 | — | 1K | £1,101 | 73 | 16 | 78 | — | |
1 | 0/1 | 0 | 0 | — | — | 75 | 57 | 75 | — | ||
15 | 2/15 | 2 | 1 | £11,899 | 18K | £18,372 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PunchestownPun | 2m½f | Y | 10-13 | PU/24 | 100/1 | P T Enright | 130 | — | — | — | |
121 days break | |||||||||||
121 days break | |||||||||||
PunchestownPun | 2m3f | Hy | 11-12 | 7/11 | 16/1 | D O'Keeffe | 130 | 63 | 109 | — | |
401 days break | |||||||||||
401 days break | |||||||||||
Dundalk (AW)Dun | 2m | St | 8-8 p | 9/14 | 12/1 | N Crosse | 75 | 57 | 75 | — | |
SligoSli | 2m1½f | Y/Sft | 11-7 p | 1/6 | 6/1 | R Condon | 125 | 108 | 128 | — | |
ThurlesThu | 2m | Sft | 10-3 p1 | 3/6 | 18/1 | D O'Keeffe | — | 16 | 78 | — | |
112 days break | |||||||||||
112 days break |