King Of Spain
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1988 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Balidar | 8/39 | 39 | 21 | 10 | £72,990 | 105 | 113 | |
Import | 2/17 | 17 | 12 | 1 | £26,603 | 103 | 103 | |
Lord Gayle | 4/32 | 32 | 13 | 10 | £34,122 | 102 | 100 | |
No Mercy II | 2/44 | 44 | 5 | 11 | £12,873 | 97 | 83 | |
High Top | 1/11 | 11 | 9 | 2 | £7,173 | 94 | — | |
Murrayfield | 3/18 | 18 | 17 | 6 | £27,620 | 93 | 92 | |
Brigadier Gerard | 1/4 | 4 | 25 | 0 | £2,954 | 89 | 81 | |
Dominion | 7/50 | 50 | 14 | 6 | £21,622 | 88 | 68 | |
Jellaby | 2/15 | 15 | 13 | 3 | £10,877 | 87 | 87 | |
Divine Gift | 4/36 | 36 | 11 | 11 | £18,120 | 86 | 84 | |
Hittite Glory | 4/20 | 20 | 20 | 10 | £23,798 | 86 | 83 | |
Sallust | 1/20 | 20 | 5 | 4 | £6,196 | 85 | 87 | |
Hittite Glory | 1/11 | 11 | 9 | 0 | £1,441 | 84 | — | |
Roan Rocket | 1/17 | 17 | 6 | 2 | £4,606 | 81 | 84 | |
Ercolano | 3/42 | 42 | 7 | 9 | £12,702 | 79 | 64 | |
Imperial Fling | 2/14 | 14 | 14 | 2 | £6,102 | 79 | 51 | |
Dominion | 4/45 | 45 | 9 | 9 | £17,808 | 78 | 83 | |
Town Crier | 0/7 | 7 | 0 | 2 | £1,315 | 77 | 57 | |
Derring-Do | 0/11 | 11 | 0 | 4 | £5,206 | 77 | 24 | |
Realm | 4/38 | 38 | 11 | 3 | £9,914 | 76 | 76 | |
Averof | 2/18 | 18 | 11 | 8 | £9,805 | 75 | 67 | |
Petingo | 1/6 | 6 | 17 | 1 | £8,372 | 75 | — | |
Mansingh | 2/12 | 12 | 17 | 2 | £6,151 | 73 | 69 | |
Decoy Boy | 1/10 | 10 | 10 | 0 | £2,890 | 73 | 59 | |
Firestreak I | 13/147 | 147 | 9 | 31 | £77,915 | 73 | 77 | |
Royal Palace | 1/21 | 21 | 5 | 5 | £5,397 | 72 | 61 | |
Bluebird | 1/24 | 24 | 4 | 7 | £6,652 | 72 | 68 | |
Saritamer | 1/15 | 15 | 7 | 4 | £4,527 | 72 | 49 | |
Simbir | 0/8 | 8 | 0 | 3 | £2,112 | 72 | — | |
Decoy Boy | 3/12 | 12 | 25 | 5 | £11,627 | 71 | 71 | |
Huntercombe | 0/23 | 23 | 0 | 0 | — | 71 | — | |
Bay Express | 2/15 | 15 | 13 | 3 | £6,775 | 70 | 77 | |
Palm Track | 0/18 | 18 | 0 | 0 | — | 70 | — | |
Mummy's Pet | 0/13 | 13 | 0 | 2 | £1,167 | 70 | 74 | |
Raga Navarro | 3/33 | 33 | 9 | 6 | £12,019 | 70 | 72 | |
Mummy's Pet | 1/10 | 10 | 10 | 2 | £5,292 | 69 | 65 | |
Bold Lad | 0/12 | 12 | 0 | 1 | £200 | 69 | 39 | |
Midsummer Night II | 0/15 | 15 | 0 | 0 | — | 69 | 60 | |
Fleece I | 8/51 | 51 | 16 | 12 | £37,901 | 69 | 72 | |
Quorum | 0/17 | 17 | 0 | 5 | £2,742 | 69 | 43 | |
Prince De Galles I | 0/15 | 15 | 0 | 1 | £520 | 68 | 40 | |
Sagaro | 0/7 | 7 | 0 | 0 | — | 68 | — | |
Rolfe | 1/28 | 28 | 4 | 5 | £5,220 | 68 | 76 | |
Hotfoot I | 0/17 | 17 | 0 | 6 | £3,122 | 68 | 78 | |
Monsanto | 0/11 | 11 | 0 | 2 | £895 | 64 | 68 | |
Tamerlane | 0/4 | 4 | 0 | 0 | — | 63 | — | |
Quiet Fling | 0/9 | 9 | 0 | 0 | £178 | 63 | — | |
Sparkler I | 0/4 | 4 | 0 | 0 | — | 63 | 67 | |
Relkino | 0/17 | 17 | 0 | 0 | — | 62 | 55 | |
Brigadier Gerard | 0/6 | 6 | 0 | 0 | — | 62 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.