
Floriana
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 13 | 23 | 1 | Donald McCain | £20,241 | 2m1f | 137 | |
0 | 6 | 0 | 1 | Andrew Crook | £649 | 2m1f | 79 | |
0 | 6 | 0 | 1 | Milton Harris | £621 | 2m | 76 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 21 | 19 | 7 | Andrew Balding | £48,418 | 1m4f | 102 | |
3 | 14 | 21 | 2 | Andrew Balding | £24,970 | 2m½f | 100 | |
2 | 15 | 13 | 4 | Andrew Balding | £5,178 | 1m4f | 82 | |
0 | 12 | 0 | 3 | Andrew Balding | £1,746 | 1m2f | 63 | |
1 | 7 | 14 | 0 | Andrew Balding | £1,774 | 1m4f | 59 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.