Croghan Hill
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 1988-89 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Entrechat I | 12/57 | 57 | 21 | 12 | £54,332 | 142 | 125 | |
Osprey Hawk | 7/36 | 36 | 19 | 13 | £48,527 | 139 | 130 | |
Tyrone | 2/11 | 11 | 18 | 3 | £10,413 | 125 | 110 | |
Crowned Prince | 8/65 | 65 | 12 | 16 | £32,360 | 121 | 112 | |
Master Owen | 2/20 | 20 | 10 | 2 | £4,729 | 108 | 106 | |
Furry Glen | 1/20 | 20 | 5 | 9 | £6,474 | 104 | 106 | |
GoldhillI | 1/16 | 16 | 6 | 2 | £1,953 | 92 | 88 | |
Little Buskins | 0/15 | 15 | 0 | 2 | £590 | 87 | 83 | |
Pumps | 0/15 | 15 | 0 | 1 | £990 | 85 | 89 | |
Even Money | 1/15 | 15 | 7 | 0 | £2,234 | 85 | 77 | |
Electrify | 1/8 | 8 | 13 | 3 | £3,121 | 83 | 49 | |
Normandy | 0/10 | 10 | 0 | 1 | £375 | 80 | 79 | |
Pry | 0/16 | 16 | 0 | 2 | £871 | 77 | 75 | |
Laurence O | 0/3 | 3 | 0 | 0 | — | 0 | — | |
Osprey Hawk | 0/10 | 10 | 0 | 3 | £1,964 | 0 | 87 | |
Red Alert I | 0/6 | 6 | 0 | 0 | — | 0 | 62 | |
Forlorn River | 0/2 | 2 | 0 | 0 | — | 0 | — | |
Deep Run | 2/36 | 36 | 6 | 10 | £11,582 | 0 | 107 | |
Pardao | 0/3 | 3 | 0 | 0 | — | 0 | — | |
Menelek | 0/4 | 4 | 0 | 0 | — | 0 | — | |
Hard Tack | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Beau Chapeau | 3/22 | 22 | 14 | 9 | £15,716 | 0 | — | |
Prince Hansel | 7/35 | 35 | 20 | 15 | £49,925 | 0 | 140 | |
Pitpan | 0/4 | 4 | 0 | 0 | — | 0 | — | |
Deep Run | 0/5 | 5 | 0 | 0 | — | 0 | — | |
Deep Run | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Little Buskins | 0/4 | 4 | 0 | 1 | £295 | 0 | — | |
Laurence O | 0/3 | 3 | 0 | 0 | — | 0 | 60 | |
Entrechat I | 0/7 | 7 | 0 | 0 | — | 0 | — | |
Shackleton | 0/3 | 3 | 0 | 0 | — | 0 | — | |
Karinga Bay | 1/5 | 5 | 20 | 1 | £1,520 | 0 | 88 | |
Deep Run | 0/1 | 1 | 0 | 1 | £576 | 0 | — | |
Green God | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Arcticeelagh | 4/30 | 30 | 13 | 6 | £12,712 | 0 | 112 | |
Poynton | 0/4 | 4 | 0 | 0 | — | 0 | — | |
Prefairy | 0/3 | 3 | 0 | 0 | — | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.