Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0/9 | 0 | 1 | — | 2K | £2,466 | 91 | 83 | 103 | — | |
2 | 1/2 | 0 | 0 | — | — | — | — | 77 | — | ||
2 | 0/2 | 0 | 0 | — | — | — | 32 | 64 | — | ||
11 | 0/11 | 0 | 1 | — | 2K | £2,466 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KilbegganKlb | 2m7½f | Gd/Y | 10-6 | 9/15 | 11/1 | K Callaghan | 94 | — | 30 | — | |
WexfordWex | 2m4f | Gd/Y | 11-7 | 5/13 | 10/1 | B Hayes | — | 83 | 99 | — | |
28Mar22 | Changed Trainer notification: S J Treacy | ||||||||||
Borris HouseBoh | 3m | Y | 11-11 | 1/8 | 3/1C | B O'Neill | — | — | 77 | — | |
BallinaboolaBlb | 3m | Gd | 11-11 | PU/16 | 5/1 | J Dunne | — | — | — | — | |
311 days break | |||||||||||
311 days break | |||||||||||
ClonmelClo | 2m2½f | Sft | 10-10 | 4/14 | 11/1 | B Foley | 96 | — | 94 | — | |
119 days break | |||||||||||
119 days break |