Trust Fairy
(JPN)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 2 | Takahiro Mizuno | £31,692 | 6f | 0 | |
0 | 3 | 0 | 1 | Masahiro Horii | £14,665 | 1m2f | 0 | |
0 | 1 | 0 | 0 | Yuichiro Nishida | — | 1m | 0 | |
0 | 1 | 0 | 0 | Yutaka Takahashi | — | 7f | 0 | |
0 | 3 | 0 | 0 | Akio Adachi | — | 1m2f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.