Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4/22 | 2 | 1 | £44,345 | 72K | £71,974 | 121 | 109 | 133 | — | |
5 | 1/5 | 0 | 0 | £19,459 | 22K | £22,074 | 114 | 85 | 114 | — | |
27 | 5/27 | 2 | 1 | £63,804 | 94K | £94,048 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CompiegneCom | 2m7½f | VSft | 11-11 tp | 5/8 | 7/2 | Mr F Tett | — | — | 97 | — | |
Le Lion-D'AngersLel | 2m7f | VSft | 11-5 tp | 5/8 | 8/1 | Nicolas Gauffenic | — | — | 115 | — | |
CompiegneCom | 2m4½f | Hy | 10-10 tp | 4/7 | 23/1 | Nicolas Gauffenic | — | — | 133 | — | |
06Apr23 | Changed Trainer notification: Tom George | ||||||||||
FontainebleauFnt | 2m6f | VSft | 11-5 tp | F/12 | 31/10 | B Lestrade | — | — | — | — | |
CheltenhamChl | 3m6f | GS | 10-2 tp1 | 10/15 | 33/1 | C Deutsch | 134 | 57 | 124 | — | |
68 days break | |||||||||||
68 days break |