Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/6 | 1 | 0 | £360,902 | 428K | £428,275 | — | 34 | 111 | — | |
4 | 0/4 | 0 | 0 | — | 47K | £47,244 | — | 34 | 96 | — | |
3 | 1/3 | 0 | 0 | £35,750 | 37K | £36,894 | — | — | 86 | — | |
9 | 2/9 | 1 | 0 | £396,652 | 465K | £465,170 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
MeydanMey | 1m | Fs | 9-0 | 14/16 | 33/1 | H Yoshihara | 107 | 34 | 60 | — | |
626 days break | |||||||||||
626 days break | |||||||||||
OhiOhi | 1m2f | St | 8-11 | 12/13 | — | Y Take | — | — | — | — | |
TokyoTok | 1m | St | 8-11 | 6/16 | 241/10 | K Tanaka | — | — | 0 | — | |
113 days break | |||||||||||
113 days break | |||||||||||
RiyadhJan | 1m | Fs | 8-9 | 1/13 | 16/1 | Y Take | — | — | 111 | — | |
KyotoKyo | 1m1f | St | 8-11 | 2/5 | 74/10 | S Foley | — | — | — | — | |
78 days break | |||||||||||
78 days break |