Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1/10 | 3 | 2 | £120,303 | 326K | £326,177 | — | — | — | — | |
10 | 1/10 | 3 | 2 | £120,303 | 326K | £326,177 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
OhiOhi | 1m1f | M | 8-9 | 4/12 | — | Ryusei Sakai | — | — | — | — | |
ChukyoChk | 1m1f | M | 8-5 | 1/16 | 53/10 | Ryusei Sakai | — | — | 0 | — | |
253 days break | |||||||||||
253 days break | |||||||||||
ChukyoChk | 1m1f | St | 8-9 | 2/15 | 61/10 | C Demuro | — | — | — | — | |
ChukyoChk | 1m1f | St | 8-9 | 2/16 | 19/5 | Ryusei Sakai | — | — | 0 | — | |
NiigataNii | 1m1f | St | 8-9 | 3/15 | 2/1F | Ryusei Sakai | — | — | 0 | — | |
71 days break | |||||||||||
71 days break |