Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1/9 | 1 | 1 | £5,357 | 17K | £16,903 | — | 50 | 77 | — | |
1 | 0/1 | 0 | 1 | — | 4K | £3,649 | — | — | 71 | — | |
10 | 1/10 | 1 | 2 | £5,357 | 21K | £20,552 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CraonCra | 1m7f | Sft | 10-4 | 1/5 | 7/5F | Mr Q Sogorb | — | — | — | — | |
DeauvilleDea | 1m4½f | GS | 9-4 | 8/15 | 77/10 | S Pasquier | — | 13 | 77 | — | |
LongchampLon | 1m1½f | Gd | 8-9 | 10/16 | 6/1 | M Eon | — | 50 | 65 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
Saint-CloudSai | 1m2f | GS | 8-7 | 5/15 | 54/10 | S Pasquier | — | 22 | 77 | — | |
Saint-CloudSai | 1m6f | VSft | 8-8 | 5/9 | 71/10 | S Pasquier | — | 11 | 71 | — | |
217 days break | |||||||||||
217 days break |